FILTER DATA
Stabilizer type
YEAR | CUSTOMER | COUNTRY | PROJECT | DESCRIPTION | GRADE | GRAMATURA (GSM) | SPEED (MPH) | PAPER WIDTH AT REEL (MM) | DESIGN DEW POINT (°C) | OPERATING DEW POINT (°C) | STABILIZER TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CCH-DTS | ROMANIA | PM9 | Closed hood in pre and after dryer, heat recovery system | Fluting, testliner | 80-200 | 1100 | 5.630 | 64 | - | - |
2023 | SMURFIT KAPPA GROUP | FRANCE | PM6 | Heat recovery system rebuild, mist removal system, hall supply and exhaust air system | Corrugating medium / liner | 110-430 | 780 | 6.900 | - | - | - |
2006 | BELIŠČE | CROATIA | PM3 | Size press, exhaust system, hood rebuild | - | - | - | - | - | - | - |
2007 | BELIŠČE | ITALY | PM3 | Runnability system, hood reconstruction | Fluting | 80 - 150 | 80 - 150 | 4.400 | - | - | PTB, SS1S |
2006 | METSO PAPER | SPAIN | SMURFIT MENGIBAR | Closed hood | - | - | - | - | - | - | - |
2006 | ALCE | ITALY | PM1 | Room Ventilation | - | - | - | - | - | - | - |
2006 | METSO PAPER | ITALY | BURGO DUINO PM1 | Runnability systems | - | - | - | - | - | - | - |
2006 | CIACCI | ITALY | PM1 | Runnability systems | - | - | - | - | - | - | - |
2006 | METSO PAPER | SLOVENIA | GORIČANE | Air systems | - | - | - | - | - | - | - |
2006 | METSO PAPER | GERMANY | STENDAL | Dust removal system | - | - | - | - | - | - | - |
2006 | BELIŠČE | CROATIA | PM2 | Size press, exhaust system, hood rebuild | - | - | - | - | - | - | - |
2006 | METSO PAPER | GERMANY | KOBLENZ | Dust removal systems | - | - | - | - | - | - | - |
2006 | METSO PAPER | JORDANIA | ALSNOBAR | Dust removal systems | - | - | - | - | - | - | - |
2006 | METSO PAPER | ITALY | CARDELLA | Motor ventilation | - | - | - | - | - | - | - |
2006 | METSO PAPER | ITALY | TOSCOLANO | Hood reconstruction | - | - | - | - | - | - | - |
2006 | EV GROUP | ITALY | FABRIANO | Runnability systems | - | - | - | - | - | - | - |
2006 | METSO PAPER | UK | KEMSLY PM4 | Hood reconstruction | - | - | - | - | - | - | - |
2007 | METSO PAPER | ITALY | CARDELLA | Heat recovery system rebuild | - | - | - | - | - | - | - |
2006 | GARDA | ITALY | PM2 | Silencers for exhaust / supply air, room ventilation | - | - | - | - | - | - | - |
2011 | PIRINOLI | ITALY | PM1 | Silencers for several units | - | - | - | - | - | - | - |
2011 | KADANT JOHNSON | RUSSIA | MARINSKY PM6 | Closed hood, exhaust / supply air system, heat recovery system | - | - | - | - | - | - | - |
2010 | KADANT JOHNSON | RUSSIA | UCHALY | Hood, heat recovery and ventilation system | - | - | - | - | - | - | - |
2010 | METSO PAPER | AUSTRIA | FROHNLEITEN | Closed hood Pre Dryer Section | - | - | - | - | - | - | - |
2010 | EV GROUP | ITALY | BURGO DUINO PM3 | Mist removal from forming section | - | - | - | - | - | - | - |
2010 | EV GROUP | ITALY | FABRIANO | Mist removal system | - | - | - | - | - | - | - |
2010 | CARDELLA | ITALY | PM4 | Closed hood, Exhaust / Supply air, Heat recovery system | - | - | - | - | - | - | - |
2010 | METSO PAPER | USA | CANNONBALL | Components for dust removal tissue machine | - | - | - | - | - | - | - |
2010 | TECNOS | FRANCE | TOYOTA | Suction system for production of car seats | - | - | - | - | - | - | - |
2009 | KOLIČEVO | SLOVENIA | PM 3 | Closed hood | - | - | - | - | - | - | - |
2009 | METSO PAPER | SLOVENIA | KOLIČEVO | Heat recovery system Air / Water, using exhaust from the boiler | - | - | - | - | - | - | - |
2009 | CARDELLA | ITALY | PM4 | Hood reconstruction | - | - | - | - | - | - | - |
2009 | KADANT JOHNSON | RUSSIA | MARINSKY PM1 | Heat recovery system | - | - | - | - | - | - | - |
2008 | KADANT JOHNSON | RUSSIA | MONDI SYKTYVKAR | Heat recovery system, exhaust and supply air rebuild, hood modification | - | - | - | - | - | - | - |
2008 | EV GROUP | ITALY | BURGO DUINO PM3 | Mist removal system | - | - | - | - | - | - | - |
2008 | METSO PAPER | SLOVENIA | GORIČANE | Heat recovery system for machine and room ventilation | - | - | - | - | - | - | - |
2007 | METSO PAPER | ITALY | BURGO MANTOVA | Enclosed Hood reconstruction, vacuum system for vac-roll | - | - | - | - | - | - | - |
2007 | CIACCI | ITALY | PM1 | Hood reconstruction | - | - | - | - | - | - | - |
2007 | EV GROUP | ITALY | BURGO VILORBA PM8 | Runnability systems | - | - | - | - | - | - | - |
2007 | BELIŠČE | ITALY | PM2 | Runnability system, hood reconstruction | Fluting | 90 – 200 | 90 – 200 | 5.400 | - | - | PTB, SS1S |
2013 | VEVČE BRIGL & BERGMEISTER | SLOVENIA | PM1 | Hood extension, new afterdryer | - | - | - | - | - | - | - |
2013 | MTK Dewatering Systems | ITALY | TREVI | Vacuum system | - | - | - | - | - | - | - |
2013 | MTK Dewatering Systems | LEBANON | SOLICAR | Vacuum system | - | - | - | - | - | - | - |
2013 | METSO PAPER | JAPAN | KSD EHIME TM8 | Dust Removal System | - | - | - | - | - | - | - |
2013 | RUNTECH | POLAND | Schumacher Packaging | Vacuum system | - | - | - | - | - | - | - |
2013 | KADANT JOHNSON | TURKEY | SELKASAN PM2 | Heat recovery system, exhaust / supply air upgrade | - | - | - | - | - | - | - |
2013 | SBS Steel Belt Systems | UK | VICTREX PPP3 | Steel Belt System machine | - | - | - | - | - | - | - |
2013 | BURGO GROUP | ITALY | DUINO | Heat Recovery Tower 1 & 2 | - | - | - | - | - | - | - |
2013 | METSO PAPER | RUSSIA | HAYAT PM5 | Dust Removal System, Yankee Hood Components | - | - | - | - | - | - | - |
2012 | METSO PAPER | ITALY | BURGO VERZUOLO | Air system for supply air | - | - | - | - | - | - | - |
2012 | EV GROUP | DENMARK | DALUM | Exhaust duct system, silencers | - | - | - | - | - | - | - |
2012 | KADANT JOHNSON | TURKEY | MONDI TIRE KUTSAN | Heat recovery system, exhaust / supply air upgrade, hood modification | - | - | - | - | - | - | - |
2012 | METSO PAPER | UK | KEMSLY PM3 | Closed hood on the afterdryer, heat recovery system, pulper exhaust | - | - | - | - | - | - | - |
2012 | METSO PAPER | UKRAINE | KIEV TISSUE | Dust removal system | - | - | - | - | - | - | - |
2012 | METSO PAPER | USA | CLEAR WATER S1-TAD | Dust removal system | - | - | - | - | - | - | - |
2012 | METSO PAPER | USA | PORT HUDSON – TAD | Dust removal system | - | - | - | - | - | - | - |
2012 | BELIŠČE | CROATIA | PM 2 | Split of tandem felt, low / high level vacuum system reconstruction | - | - | - | - | - | - | - |
2012 | TECNOS | USA | TOYOTA | Suction system for production of car seats | - | - | - | - | - | - | - |
2011 | METSO PAPER | USA | RED BIRD | Dust removal system for TAD tissue machine | - | - | - | - | - | - | - |
2011 | BELIŠČE | CROATIA | PM2 | Pulper, tail threading system | - | - | - | - | - | - | - |
2015 | KADANT JOHNSON | RUSSIA | MARINSKY PM1 | Closed hood, aerothermic system | Sack kraft paper | 70 - 125 | 70 - 125 | 2.600 | 64 | 58 | SS1S |
2015 | EMPAQUES NOVA | MEXICO | EMPAQUES NOVA | Aerothermic system | Liner, medium | 110 - 360 | 110 - 360 | 2.500 | - | - | PTB, SS1S |
2015 | DS SMITH | CROATIA | BELIŠČE PM 2 | Revamp of heat recovery and ventilations system | - | - | - | - | - | - | - |
2015 | BURGO GROUP | ITALY | TOLMEZZO PM2 | Closed hood pre dryer section | Fine paper | 60 - 140 | 60 - 140 | 4.650 | 64 | 59 | - |
2014 | FHB HARTIJE | SERBIA | HARTIJE | Tail Threading System | - | - | - | - | - | - | - |
2014 | VALMET | POLAND | CLUCZE PM6 | Yankee Hood Components | - | - | - | - | - | - | - |
2014 | EV GROUP | FINLAND | EV GROUP | Dampers | - | - | - | - | - | - | - |
2014 | VALMET | ITALY | VALMET | Yankee Hood Components | - | - | - | - | - | - | - |
2014 | VALMET | CHINA | KSD YUNJING TM1 | Engineering | - | - | - | - | - | - | - |
2014 | CARDELLA | ITALY | PM4 | Aerothermic system upgrade, silencers for exhaust fans | - | - | - | - | - | - | - |
2014 | VIPAP VIDEM KRŠKO | SLOVENIA | PM3 | Hood modification, Aerothermic system upgrade | Newsprint | 45 | 45 | - | - | - | - |
2014 | SAN NICOLAS PROPASA | MEXICO | PM3 | Hood modification, New Aerothermic system | - | - | - | - | - | - | - |
2014 | VALMET | AUSTRIA | FROHNLEITEN | Closed hood After Dryer Section | - | - | - | - | - | - | - |
2014 | VALMET | ITALY | TRONCHETTI M2 | Yankee Hood Components | - | - | - | - | - | - | - |
2014 | BELIŠČE | CROATIA | PM 2 | Tail Shooters, Deaeration System, 1st Press Modification | - | - | - | - | - | - | - |
2014 | BURGO GROUP | ITALY | DUINO PM3 | Press pulper exhaust | - | - | - | - | - | - | - |
2014 | VALMET | EGYPT | INTERSTATE PM2 | Components for tissue dust removal system machine and rewinder | - | - | - | 4.000 | - | - | PTB, SS1S |
2014 | RUNTECH | GERMANY | WEPA SACHEN | Vacuum system components | - | - | - | - | - | - | - |
2014 | VALMET | CANADA | CANNONBALL | Components for dust removal system, TAD tissue machine | - | - | - | - | - | - | - |
2014 | VALMET | MEXICO | ALTAMIRA | Components for tissue dust removal system | - | - | - | - | - | - | - |
2017 | SMURFIT KAPPA GROUP | COLOMBIA | PAPELSA PM1 | Closed hood on Pre and After dryer section, Heat recovery system, pocket ventilation and stabilization, Steam and Condensate System | Testliner and Corrugated medium | 90 - 200 | 90 - 200 | 3.310 | 64 | 60 | PVDE |
2017 | DS SMITH | CROATIA | BELIŠČE PM 3 | Central press roll modification | - | - | - | - | - | - | - |
2017 | MONDI RUŽOMBEROK | SLOVAKIA | PM16 | Revamp of heat recovery and ventilations system | - | - | - | - | - | - | - |
2017 | BURGO GROUP | ITALY | AVEZZANO PM2 | Closed hood and heat recovery system on after dryer section | Corrugated medium, White top liner | 80 - 170 | 80 - 170 | 5.340 | 64 | 61 | - |
2016 | EV GROUP | FINLAND | FLYING EAGLE PM2 KOTKA | Closed hood | Folding boxboard | 150 -550 | 150 -550 | 5.450 | 65 | 65 | - |
2016 | VALMET | PORTUGAL | RENOVA TM7 | Dust Cap | - | - | - | - | - | - | - |
2016 | EV GROUP | HUNGARY | HAMBURGER HUNGARIA PM3 | Heat recovery tower | - | - | - | - | - | - | - |
2016 | DS SMITH | ITALY | LUCCA PM2 | Gable end under press section, hood roof elements | - | - | - | - | - | - | - |
2016 | DELFORT GROUP | HUNGARY | DUNAFIN PM9 | New hood roof elements | - | - | - | - | - | - | - |
2016 | VALMET | USA | RINCON | Dust Cap | - | - | - | - | - | - | - |
2015 | VALMET | EGYPT | INTERSTATE PM3 | Components for tissue dust removal system machine and rewinder | - | - | - | - | - | - | - |
2015 | VALMET | EGYPT | INTERSTATE PM4 | Components for tissue dust removal system machine and rewinder | - | - | - | - | - | - | - |
2015 | MTK Dewatering Systems | EGYPT | ISLAMIC PAPER PM2 | Vacuum system | - | - | - | - | - | - | - |
2015 | RUNTECH | GERMANY | WEPA LEUNA | Vacuum system components | - | - | - | - | - | - | - |
2015 | KOLIČEVO | SLOVENIA | PM 3 | Aerothermic system upgrade | - | - | - | - | - | - | - |
2015 | RUNTECH | PORTUGAL | SOPORCEL | Vacuum system components | - | - | - | - | - | - | - |
2015 | RUNTECH | SPAIN | ENCE PONTEVEDRA | Vacuum system components | - | - | - | - | - | - | - |
2015 | RUNTECH | GERMANY | LEIPA | Vacuum system components | - | - | - | - | - | - | - |
2015 | RENO DE MEDICI | ITALY | OVARO | Heat Recovery Tower | - | - | - | - | - | - | - |
2015 | VALMET | GERMANY | KOBLENZ | Mist Removal System | - | - | - | - | - | - | - |
2021 | VOITH | SPAIN | PAPRESA PPAPRESA PM5M5 | Closed hood in after dryer, open hood on size press area, ventilation system rebuild | Corrugating medium / liner | 65-140 | 65-140 | 5.400 | 64 | - | - |
2021 | VOITH | SPAIN | BESOS | Closed hood in pre dryer and stabilizers | - | - | - | 3.500 | 64 | - | PVDE |
2021 | TOSCOTEC | GREECE | PAKO | Closed hood, aerothermic system, stabilizers and pocket ventilation | Corrugating medium / liner | 90 - 175 | 90 - 175 | 2.600 | 64 | - | PTB, SS1S |
2021 | BKT SERVICE | RUSSIA | MARINSKY PM2 | Closed hood, stabilizers, aerothermic system rebuild | Corrugating / Fluting | 90 - 200 | 90 - 200 | 2.570 | 64 | - | GS, PTB, PVDE, SS2S |
2020 | BKT SERVICE | RUSSIA | YAROSLAVSKA BUMAGA PM1 | Closed hood, aerothermic system, pocket ventilation, hall ventilation system | Corrugating medium / liner | 100 - 160 | 100 - 160 | 2.480 | 64 | - | PTB, SS1S, WPS |
2020 | MONDI RUŽOMBEROK | SLOVAKIA | PM16 | Hall ventilation system rebuild | - | - | - | - | - | - | - |
2020 | TOSCOTEC | FRANCE | CELLULOSE DU PIN PM5 | Closed hood, Heat recovery system, pocket ventilation and stabilization, Room ventilation system (under construction) | Fluting white top | 105 -175 | 105 -175 | 5.400 | 65 | - | PTB, PVDE, SS2S |
2020 | PALOMA | SLOVENIA | PM6 | Hall & MCC room hall ventilation system (under construction) | - | - | - | - | - | - | - |
2020 | SATIA INDUSTRIES | INDIA | PM4 | Closed hood, Heat recovery system, pocket ventilation and stabilization, false ceiling ventilation (under construction) | Writing/Printing | 42 - 150 | 42 - 150 | 3.300 | 64 | - | GS, PTB, SS2S |
2019 | VE - GE | TURKEY | PM1 | Closed hood on Pre and After dryer section, Exhaust air system | Writing/Printing | 45 - 220 | 45 - 220 | 3.480 | 64 | 60 | - |
2019 | BURGO GROUP | ITALY | VERZUOLO | Stock preparation & MCC room ventilation (under construction) | - | - | - | - | - | - | - |
2019 | CARDELLA | ITALY | PM4 | Stabilizers | medium / liner | 100 - 140 | 100 - 140 | 2.800 | - | - | SS2S |
2019 | DS SMITH | ITALY | LUCCA PM2 | Heat recovery system on turboblower (vacuum) (under construction) | - | - | - | - | - | - | - |
2018 | ILIM GROUP | RUSSIA | KORYAZHMA PM1 | Stabilizers in slalom group | Board, Flutting | 80 - 200 | 80 - 200 | 4.360 | - | - | SS2S |
2018 | FAVINI | ITALY | PM3 | Closed hood on Pre and After dryer section, Heat recovery system, pocket ventilation, Room ventilation system | Cardboard | 85 - 280 | 85 - 280 | 2.300 | 64 | 59 | - |
2018 | PRIKAMSKY KARTON | RUSSIA | PM6 | Closed hood on Pre and After dryer section, Heat recovery system, pocket ventilation | Fluting | 90 - 220 | 90 - 220 | 4.300 | 64 | 61 | - |
2018 | MONDI RUŽOMBEROK | SLOVAKIA | PM17 | Revamp of heat recovery and ventilations system | - | - | - | - | - | - | - |
2018 | TOSCOTEC | ITALY | RIVALTA | Closed hood, Heat recovery system, pocket ventilation on After dryer section | Medium, Test Liner, Wellenstoff | 95 - 145 | 95 - 145 | 2.910 | 64 | 60 | - |
2018 | TOSCOTEC | SPAIN | PAPERTECH | Pocket ventilation | - | - | - | - | - | - | - |
2017 | EV GROUP | EGYPT | INTERPACK | Closed hood | White top, kraft, testliner, fluting | 70 - 170 | 70 - 170 | 5.500 | 64 | 62 | - |
Reliable Solutions and Satisfied Global Clients
Hood and Ventilation Systems for paper machines, Heat Recovery Systems, Pocket Ventilation and Sheet Stabilizers, Room Ventilation, etc.